If you would like to speak with one of our engineers, please Submit a Question or give us a call at the phone number here. In North America, To route your phone support request directly to a technical support engineer, call toll-free 1-888-382-1583 or 1-440-646-3434, select Option 3 (Technical Support), then select Option 5 (More Options). When prompted, enter the ThinManager Direct Dial Code 201. |
Difference between revisions of "Card Readers"
(32 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:ThinManager]] | |
+ | |||
+ | Presently, ThinManager supports a large selection of the RFIDeas RDR family of card readers. To use these devices add to the terminal profile either the RF Ideas pcProx Module for serial readers or the RF Ideas pcProx USB Module for USB readers. Supported RFIDeas pcProx readers: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"| | + | ! scope="col"| Module Selection |
+ | ! scope="col"| Module Drop-Down Selection | ||
+ | ! scope="col"| Catalog Number | ||
+ | ! scope="col"| PID | ||
! scope="col"| Interface | ! scope="col"| Interface | ||
− | ! scope="col"| Package | + | ! scope="col"| Package Support |
+ | ! scope="col"| Format | ||
+ | |- | ||
+ | |RF Ideas pcProx Module | ||
+ | |N/A | ||
+ | |RDR-6081-AK2 | ||
+ | | | ||
+ | |Serial | ||
+ | |6.0 or newer | ||
+ | |HID/HID2 | ||
+ | |- | ||
+ | | rowspan="42"| RF Ideas pcProx USB Module | ||
+ | | rowspan="22"| RDR-6011AKU<br>or<br>RDR-6081AKU | ||
+ | | RDR-6011AKU | ||
+ | | rowspan="22"| 0C27-3BFA | ||
+ | | rowspan="22"| USB | ||
+ | | rowspan="22"| 7.1.4 or newer | ||
+ | | rowspan="22"| HID/HID2 | ||
+ | |- | ||
+ | | RDR-6021AKU | ||
+ | |- | ||
+ | | RDR-6081AKU | ||
+ | |- | ||
+ | | RDR-6081AKU-C06 | ||
+ | |- | ||
+ | | RDR-6081AKU-C16 | ||
+ | |- | ||
+ | | RDR-7011AKU | ||
+ | |- | ||
+ | | RDR-7511AKU | ||
+ | |- | ||
+ | | RDR-7581AKU | ||
+ | |- | ||
+ | | RDR-7581AKU-C06 | ||
+ | |- | ||
+ | | RDR-80081AKU | ||
+ | |- | ||
+ | | RDR-80081AKU-C06 | ||
+ | |- | ||
+ | | RDR-80081AKU-C16 | ||
+ | |- | ||
+ | | RDR-800W1AKU | ||
+ | |- | ||
+ | | RDR-800W1AKU-C72 | ||
+ | |- | ||
+ | | RDR-800W1AWU | ||
+ | |- | ||
+ | | RDR-80581AKU | ||
+ | |- | ||
+ | | RDR-80581AKU-C06 | ||
+ | |- | ||
+ | | RDR-80581AKU-C16 | ||
+ | |- | ||
+ | | RDR-805H1AKU | ||
+ | |- | ||
+ | | RDR-805W1AKU | ||
+ | |- | ||
+ | | RDR-805W1AKU-C72 | ||
+ | |- | ||
+ | | RDR-805W1AWU | ||
+ | |- | ||
+ | | rowspan="16"| RDR-80582AK0<br>or<br> RDR-80082AK0 | ||
+ | | RDR-7581AK0 | ||
+ | | rowspan="18"| 0C27-232A | ||
+ | | rowspan="18"| USB CDC Virtual COM | ||
+ | | rowspan="18"| 7.1.4 or newer | ||
+ | | rowspan="18"| HID/HID2 | ||
|- | |- | ||
− | + | | RDR-80081AK0 | |
− | |||
− | |||
|- | |- | ||
− | + | | RDR-80081AK0-C06 | |
− | |||
− | |||
|- | |- | ||
− | + | | RDR-80081AK0-C16 | |
− | | | + | |- |
− | | | + | | RDR-80082AK0 |
+ | |- | ||
+ | | RDR-80082AK0-C16 | ||
+ | |- | ||
+ | | RDR-800W1AK0 | ||
+ | |- | ||
+ | | RDR-800W1AW0 | ||
+ | |- | ||
+ | | RDR-800W2AK0 | ||
+ | |- | ||
+ | | RDR-800W2AW0 | ||
+ | |- | ||
+ | | RDR-80581AK0 | ||
+ | |- | ||
+ | | RDR-80582AK0 | ||
+ | |- | ||
+ | | RDR-805W1AK0 | ||
+ | |- | ||
+ | | RDR-805W1AK0-C72 | ||
+ | |- | ||
+ | | RDR-805W1AW0 | ||
+ | |- | ||
+ | | RDR-805W2AK0 | ||
|} | |} | ||
+ | |||
==Configuration Considerations== | ==Configuration Considerations== | ||
− | Facility Code. | + | If you are using a Facility Code, you will need to use a Serial based reader, USB will not read the code. If you are using mixed devices (serial and USB) you should turn off the Facility Code. |
+ | |||
+ | ==Integration with Relevance User Security== | ||
+ | One badge can be associated with one Relevance user. So when a badge is scanned, the associated Relevance user is automatically logged into Relevance Security. | ||
+ | |||
+ | This can be done manually with the Relevance User Configuration Wizard, which can be launched by double clicking the Relevance user of interest. On the Card / Badge Information page of this wizard, simply check the "This user will use a card, badge, or other device to log in" checkbox. Then manually enter the badge number to be associated with the Relevance user. Click Finish. | ||
+ | |||
+ | To require a password in addition to the card scan, simply check the "Always Prompt for Password" checkbox - this enables Multi-Factor Authentication (something you have plus something you know). | ||
+ | |||
+ | ThinManager can also be configured to prompt an Administrator to perform this association when a new badge is scanned. To enable this option in ThinManager 7 and later, click the View ribbon, followed by the Options button. Check the "Display "Create New User" dialog for unknown users" option and click OK. |
Latest revision as of 15:58, 22 February 2019
Presently, ThinManager supports a large selection of the RFIDeas RDR family of card readers. To use these devices add to the terminal profile either the RF Ideas pcProx Module for serial readers or the RF Ideas pcProx USB Module for USB readers. Supported RFIDeas pcProx readers:
Module Selection | Module Drop-Down Selection | Catalog Number | PID | Interface | Package Support | Format |
---|---|---|---|---|---|---|
RF Ideas pcProx Module | N/A | RDR-6081-AK2 | Serial | 6.0 or newer | HID/HID2 | |
RF Ideas pcProx USB Module | RDR-6011AKU or RDR-6081AKU |
RDR-6011AKU | 0C27-3BFA | USB | 7.1.4 or newer | HID/HID2 |
RDR-6021AKU | ||||||
RDR-6081AKU | ||||||
RDR-6081AKU-C06 | ||||||
RDR-6081AKU-C16 | ||||||
RDR-7011AKU | ||||||
RDR-7511AKU | ||||||
RDR-7581AKU | ||||||
RDR-7581AKU-C06 | ||||||
RDR-80081AKU | ||||||
RDR-80081AKU-C06 | ||||||
RDR-80081AKU-C16 | ||||||
RDR-800W1AKU | ||||||
RDR-800W1AKU-C72 | ||||||
RDR-800W1AWU | ||||||
RDR-80581AKU | ||||||
RDR-80581AKU-C06 | ||||||
RDR-80581AKU-C16 | ||||||
RDR-805H1AKU | ||||||
RDR-805W1AKU | ||||||
RDR-805W1AKU-C72 | ||||||
RDR-805W1AWU | ||||||
RDR-80582AK0 or RDR-80082AK0 |
RDR-7581AK0 | 0C27-232A | USB CDC Virtual COM | 7.1.4 or newer | HID/HID2 | |
RDR-80081AK0 | ||||||
RDR-80081AK0-C06 | ||||||
RDR-80081AK0-C16 | ||||||
RDR-80082AK0 | ||||||
RDR-80082AK0-C16 | ||||||
RDR-800W1AK0 | ||||||
RDR-800W1AW0 | ||||||
RDR-800W2AK0 | ||||||
RDR-800W2AW0 | ||||||
RDR-80581AK0 | ||||||
RDR-80582AK0 | ||||||
RDR-805W1AK0 | ||||||
RDR-805W1AK0-C72 | ||||||
RDR-805W1AW0 | ||||||
RDR-805W2AK0 |
Configuration Considerations
If you are using a Facility Code, you will need to use a Serial based reader, USB will not read the code. If you are using mixed devices (serial and USB) you should turn off the Facility Code.
Integration with Relevance User Security
One badge can be associated with one Relevance user. So when a badge is scanned, the associated Relevance user is automatically logged into Relevance Security.
This can be done manually with the Relevance User Configuration Wizard, which can be launched by double clicking the Relevance user of interest. On the Card / Badge Information page of this wizard, simply check the "This user will use a card, badge, or other device to log in" checkbox. Then manually enter the badge number to be associated with the Relevance user. Click Finish.
To require a password in addition to the card scan, simply check the "Always Prompt for Password" checkbox - this enables Multi-Factor Authentication (something you have plus something you know).
ThinManager can also be configured to prompt an Administrator to perform this association when a new badge is scanned. To enable this option in ThinManager 7 and later, click the View ribbon, followed by the Options button. Check the "Display "Create New User" dialog for unknown users" option and click OK.