If you would like to speak with one of our engineers, please Submit a Question or give us a call at the phone number here. In North America, To route your phone support request directly to a technical support engineer, call toll-free 1-888-382-1583 or 1-440-646-3434, select Option 3 (Technical Support), then select Option 5 (More Options). When prompted, enter the ThinManager Direct Dial Code 201. |
Difference between revisions of "Supported Hardware"
(→Advantech) |
(→Dynics) |
||
Line 273: | Line 273: | ||
| align="center" style="background:#f0f0f0;"|'''Touch Type''' | | align="center" style="background:#f0f0f0;"|'''Touch Type''' | ||
| align="center" style="background:#f0f0f0;"|'''Package Compatibility''' | | align="center" style="background:#f0f0f0;"|'''Package Compatibility''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Notes''' | ||
|- | |- | ||
− | | Dynics||BTM||BTM||Intel ValleyView||||7 | + | | Dynics||BTM||BTM||Intel ValleyView||||7|| |
|- | |- | ||
− | | Dynics|| | + | | Dynics||BTMM||BTMM||Intel ValleyView||||7||VGA, HDMI, 4x mini DP. Select PCI Express as primary graphics in BIOS to use just DP. |
|- | |- | ||
− | | Dynics||BTMI||BTMI- | + | | Dynics||BTMI||BTMI-VGA||Intel ValleyView||USB 640x480||7|| |
|- | |- | ||
− | | Dynics||BTMI||BTMI- | + | | Dynics||BTMI||BTMI-SVGA||Intel ValleyView||USB 800x600||7|| |
|- | |- | ||
− | | Dynics||BTMI||BTMI- | + | | Dynics||BTMI||BTMI-XGA||Intel ValleyView||USB 1024x768||7|| |
|- | |- | ||
− | | Dynics||BTMI||BTMI- | + | | Dynics||BTMI||BTMI-SXGA||Intel ValleyView||USB 1280x1024||7|| |
|- | |- | ||
− | | Dynics||BTMI||BTMI-FHD||Intel ValleyView||USB 1920x1080||7 | + | | Dynics||BTMI||BTMI-HD||Intel ValleyView||USB 1366x768||7|| |
+ | |- | ||
+ | | Dynics||BTMI||BTMI-FHD||Intel ValleyView||USB 1920x1080||7|| | ||
|} | |} | ||
Revision as of 15:31, 2 June 2015
This article covers hardware that is supported by ThinManager Packages 5 and later. ThinManager Ready thin clients have the ACP BIOS pre-loaded onto the device and can download firmware directly from ThinManager after the ThinManager Server IP(s) are specified.
ThinManager XLi Compatible Thin Clients are units that PXE Boot from ThinManager. For further information on PXE Booting, see the ThinManager and PXE Boot Article. The compatibility list contains hardware that has been functionally tested by ACP.
- If your device is not listed, it still may be compatible.
Contents
- 1 ThinManager Ready
- 2 ThinManager XLi Compatible Plus (PXE Boot)
- 3 ThinManager XLi Compatible (PXE Boot)
- 3.1 10Zig
- 3.2 Aaeon
- 3.3 Advantech
- 3.4 Allen-Bradley/Rockwell
- 3.5 Arista
- 3.6 B&R
- 3.7 Contec
- 3.8 Dell / Wyse
- 3.9 Devon IT
- 3.10 Galium
- 3.11 HP
- 3.12 iEi
- 3.13 IGEL
- 3.14 Logic Supply
- 3.15 Maxspeed
- 3.16 Nematron
- 3.17 Nexcom
- 3.18 Pepperl+Fuchs
- 3.19 Portwell
- 3.20 Shuttle
- 3.21 Siemens
- 3.22 Tangent
- 3.23 Termtek
- 3.24 Viewsonic
- 3.25 Winmate
- 4 ThinManager Client
- 5 Business Class Touchscreen Monitors
ThinManager Ready
ACP
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
ACP | DC-40-100 | DC-40-100 | MediaGX | 5 | |
ACP | DC-30-100 | DC-30-100 | CyberPro2010 | 5 | |
ACP | FP-11-110 | FP-11-110 | CT65545 | ELO | 5 |
ACP | FP-21-110 | FP-21-110 | CT65550 | ELO | 5 |
ACP | NTA-6020 | NTA-6020 | VIA UniChrome | 5 | |
ACP | TC-10-100 | TC-10-100 | CT65550 | 5 | |
ACP | TC3000 | TC3000 | S3 Savage4 | All | |
ACP | TC3500 | TC3500 | S3 Savage4 | All |
Advantech
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Notes | Package Compatibility |
Advantech | ARK-1382 | ARK-1382-ACP | Intel 945 | All | ||
Advantech | ARK-3380 | ARK-3380-ACP | Intel 855 | 5 | ||
Advantech | DS-862 | DS-862-ACP | Radeon E6460 | 4x DisplayPort | 7 | |
Advantech | IPPC-950 | IPPC-950-ACP | CT65555 | PenMount | 5 | |
Advantech | MBPC-200-4823-ACP | MBPC-200-4823-ACP | CT65550 | 5 | ||
Advantech | PCM-5820 | MBPC-5820-ACP | MediaGX | 5 | ||
Advantech | PCM-9372 | PCM-9372-ACP | S3 Savage4 | All | ||
Advantech | PCM-9550 | PCM-9550-ACP | CT69000 | 5 | ||
Advantech | PPC-102 | PPC-102-ACP | CT65555 | ELO | 5 | |
Advantech | PPC-120 | PPC-120-ACP | CT65555 | ELO | 5 | |
Advantech | PPC-150 | PPC-150-ACP | CT65555 | ELO | 5 | |
Advantech | PPC-A120T | PPC-A120T-ACP | MediaGX | ELO | 5 | |
Advantech | PPC-A84T | PPC-A84T-ACP | MediaGX | Ronics | 5 | |
Advantech | TPC-650 | TPC-650-ACP | CT69000 | Ronics | 5 | |
Advantech | TPC-1251 | TPC-1251-ACP | Intel Valleyview | 7 | ||
Advantech | TREK-755 | TREK-755-ACP | VIA UniChrome | PenMount | 5 | |
Advantech | UNO-1150 | UNO-1150-ACP | AMD Geode GX | All | ||
Advantech | UNO-1150G | UNO-1150G-ACP | AMD Geode LX | All | ||
Advantech | UNO-1170 | UNO-1170-ACP | Intel 855 | 5 | ||
Advantech | UNO-1170A | UNO-1170A-ACP | Intel 945GME | 6+. Termcap 6.0.14+ | ||
Advantech | UNO-2053 | UNO-2053-ACP | MediaGX | 5 | ||
Advantech | UNO-2053E | UNO-2053E-ACP | AMD Geode GX | All | ||
Advantech | UNO-2053GL | UNO-2053GL-ACP | AMD Geode LX | All | ||
Advantech | UNO-2160 | UNO-2160-ACP | S3 Savage4 | 5 | ||
Advantech | UNO-2170 | UNO-2170-ACP | Intel 855 | 5 | ||
Advantech | UNO-2173x | UNO-2173x-ACP | Intel 945 | All | ||
Advantech | UNO-2362G | UNO-2362G-ACP | 7 | |||
Advantech | UNO-3072 | UNO-3072-ACP | Intel 855 | 5 |
Allen-Bradley/Rockwell
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Allen-Bradley | RAC6181-10 | RAC6181-10 | CT65550 | ELO | 5 |
Allen-Bradley | RAC6181-12 | RAC6181-12 | CT65550 | ELO | 5 |
Allen-Bradley | RAC6181-ND | RAC6181-ND | CT65550 | 5 | |
Allen-Bradley | VersaView200R | 6155R | S3 Savage4 | All |
AnnArbor
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
AnnArbor | INX8500 | INX8500 | CT65550 | ELO | 5 |
AnnArbor | INX9000 | INX9000 | CT65550 | ELO | 5 |
AnnArbor | Weblink-12 | Weblink-12 | i810 | ELO | 5 |
AnnArbor | Weblink-15 | Weblink-15 | i810 | ELO | 5 |
Arista
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Arista | 5824-ACP | Microbox-5824-ACP | MediaGX | 5 | |
Arista | 6824-ACP | Microbox-6824-ACP | S3 Savage4 | All | |
Arista | 7824-ACP | Microbox-7824-ACP | AMD Geode LX | All | |
Arista | 7824A-B01 | Microbox-7824A-B01 | Intel 945GSE | 6+ | |
Arista | AP-3200A | AP-3200 | AMD Geode LX | All | |
Arista | AP-3300A | AP-3300 | VIA Chrome9 | All | |
Arista | AP-3400A | AP-3400 | Intel 945GSE | 6+ | |
Arista | AP-3500 | AP-3500 | Intel 945GSE | 6+ | |
Arista | ARP-1606AP-ACP | ARP-1606AP-ACP | MediaGX | 5 | |
Arista | ARP-1608AP-ACP | ARP-1608AP-ACP | MediaGX | 5 | |
Arista | ARP-1610AP-ACP | ARP-1610AP-ACP | MediaGX | 5 | |
Arista | ARP-1612AP-ACP | ARP-1612AP-ACP | MediaGX | 5 | |
Arista | ARP-1615AP-ACP | ARP-1615AP-ACP | MediaGX | 5 | |
Arista | ARP-2215 | ARP-2215AP-ACP | Via Unichrome | ELO | All |
Arista | ARP2215AP-D00 | ARP2215AP-D00 | Intel 965 | ELO | All |
Arista | ARP2217 | ARP-2217AP-ACP | Via Unichrome | ELO | All |
Arista | ARP2217AP-D00 | ARP-2217AP-D00 | Intel 965 | ELO | All |
Arista | ARP-2219 | ARP-2219AP-ACP | Via Unichrome | ELO | All |
Arista | ARP-2219AP-D00 | ARP-2219AP-D00 | Intel 965 | ELO | All |
Arista | ARP-3606 | ARP-3606-ACP | AMD Geode LX | ELO | All |
Arista | ARP-3608 | ARP-3608-ACP | AMD Geode LX | ELO | All |
Arista | ARP-3610 | ARP-3610-ACP | AMD Geode LX | ELO | All |
Arista | ARP-3612 | ARP-3612-ACP | AMD Geode LX | ELO | All |
Arista | ARP-3615 | ARP-3615-ACP | AMD Geode LX | ELO | All |
Arista | ARP-5515 | ARP-5515AP-ACP | Via Unichrome | ELO | All |
Arista | ARP-5517 | ARP-5517AP-ACP | Via Unichrome | ELO | All |
Arista | ARP-5519 | ARP-5519AP-ACP | Via Unichrome | ELO | All |
Arista | BoxPC138D | BoxPC138D-ACP | Via Unichrome | All | |
Arista | BoxPC140 | BoxPC140-ACP | Via Unichrome | All | |
Arista | BoxPC201H | BoxPC201H-ACP | Intel 845 | All | |
Arista | BoxPC238D | BoxPC238D-ACP | Intel 965GME | All | |
Arista | BoxPC240 | BoxPC240-ACP | Via Unichrome | All |
ASUS
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
ASUS | CUWE-FX | CUWE-FX | i810 | 5 |
Contec
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Notes | Package Compatibility |
Contec | CPU-SB10_64(FIT) | CPU-SB10_64(FIT) | CT69000 | 5 | ||
Contec | IPC-BX_M600(PCW)100 | IPC-BX_M600(PCW)100 | CT69000 | 5 | ||
Contec | IPC-EPC-AT270-ACP | IPC-EPC-AT270-ACP | 945GSE | DVI/VGA connector for dual monitor support | 6+ | |
Contec | IPC-PT_H600X(PCW)C100 | IPC-PT_H600X(PCW)C100 | CT69000 | DMC | 5 | |
Contec | IPC-PT_L600S(PCW)C100 | IPC-PT_L600S(PCW)C100 | CT69000 | DMC | 5 | |
Contec | IPC-TC_H100 | IPC-TC_H100(AB) | S3 Savage4 | 5 | ||
Contec | IPC-TC_L100 | IPC-TC_L100(AB) | S3 Savage4 | 5 | ||
Contec | L600 | L600S | CT65550 | ELO | 5 | |
Contec | M530 | M530S | CT65548 | Contec | 5 | |
Contec | M560 | M560 | CT65548 | 5 | ||
Contec | BX-220 | BX-220 | Intel Valleyview | 7 | ||
Contec | BX-955D | BX-955D | Intel 945 GSE | All | ||
Contec | BX-956 | BX-956/110n | Intel Pineview | All | ||
Contec | N35-N270 | N35-N270 | Intel 945 GSE | All |
Dynics
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility | Notes |
Dynics | BTM | BTM | Intel ValleyView | 7 | ||
Dynics | BTMM | BTMM | Intel ValleyView | 7 | VGA, HDMI, 4x mini DP. Select PCI Express as primary graphics in BIOS to use just DP. | |
Dynics | BTMI | BTMI-VGA | Intel ValleyView | USB 640x480 | 7 | |
Dynics | BTMI | BTMI-SVGA | Intel ValleyView | USB 800x600 | 7 | |
Dynics | BTMI | BTMI-XGA | Intel ValleyView | USB 1024x768 | 7 | |
Dynics | BTMI | BTMI-SXGA | Intel ValleyView | USB 1280x1024 | 7 | |
Dynics | BTMI | BTMI-HD | Intel ValleyView | USB 1366x768 | 7 | |
Dynics | BTMI | BTMI-FHD | Intel ValleyView | USB 1920x1080 | 7 |
Exor
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Exor | ELIN-10.4 | ELIN-10.4 | CT65555 | ELO | 5 |
Exor | ELIN-15 | ELIN-15 | CT65555 | ELO | 5 |
Exor | ELIN-6.5 | ELIN-6.5 | CT65555 | ELO | 5 |
Gigabyte
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Gigabyte | TA3LB | TA3LB | Via UniChrome | 5 |
HMW
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
HMW | 1510 | 1510 | CT69000 | ELO | 5 |
HMW | 1512 | 1512 | CT69000 | ELO | 5 |
HMW | 1515 | 1515 | CT69000 | ELO | 5 |
Logic Supply
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | Package Compatibility |
Logic Supply | CV-115R-P1001 | Intel Atom E3845 1.9GHz | Intel Integrated | 2x Intel I210 | 1024x768 15" Touchscreen use USB Touchscreen Module. Fanless. 1x VGA, 1x DisplayPort | 7 |
Logic Supply | CV-117R-P1001 | Intel Atom E3845 1.9GHz | Intel Integrated | 2x Intel I210 | 1280x1024 17" Touchscreen use USB Touchscreen Module. Fanless. 1x VGA, 1x DisplayPort | 7 |
Logic Supply | CV-119R-P1001 | Intel Atom E3845 1.9GHz | Intel Integrated | 2x Intel I210 | 1280x1024 19" Touchscreen use USB Touchscreen Module. Fanless. 1x VGA, 1x DisplayPort | 7 |
Logic Supply | DC-1100 | Intel Atom E3845 1.9GHz | Intel Integrated | 2x Intel I210 | Fanless. 1x DVI, 1x DisplayPort | 7 |
Logic Supply | ML210G-10 | Intel Celeron 2GHz | Intel Integrated | RealTek 8168 | Fanless. 1x VGA, 1x HDMI | 7 |
Logic Supply | TM100 | Intel Celeron N2930 1.8GHz | Intel Valleyview | Intel 82583V | Fanless. 2x HDMI, 2 Network, 1 Serial | 7 |
Nematron
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Nematron | ePC1200 | ePC1200 | Intel 945 | 5 | |
Nematron | ePC1500 | ePC1500 | Intel 945 | 5 | |
Nematron | ePC1700 | ePC1700 | Intel 945 | 5 | |
Nematron | ePC1900 | ePC1900 | Intel 945 | 5 | |
Nematron | nPC100 | nPC100 | Intel 945 | 5 | |
Nematron | nPC20-ACP | nPC20-ACP | Intel ValleyView | 7 | |
Nematron | TC500 | TC500 | CT65550 | ELO | 5 |
Nematron | TC600 | TC600 | CT65550 | ELO | 5 |
Pepperl+Fuchs
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Pepperl+Fuchs | PC-BN-9455 | PC-BN-9455-000B-DC-TM | Intel 945GME | 6 |
TeleVideo
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
TeleVideo | TC7030-ACP | TC7030-ACP | S3 Savage4 | All | |
TeleVideo | TC7530-ACP | TC7530-ACP | S3 Savage4 | ELO | All |
TeleVideo | TC7730-ACP | TC7730-ACP | S3 Savage4 | ELO | All |
Xycom
Make/OEM | Model | OEM Model | Video Chipset | Touch Type | Package Compatibility |
Xycom | XA1300 | 1300 | MediaGX | 5 | |
Xycom | XA1400 | 1400 | CT65550 | 5 | |
Xycom | XA1401 | 1401 | MediaGX | 5 | |
Xycom | XA3308 | 3308 | MediaGX | Xycom | 5 |
Xycom | XA3310 | 3310 | MediaGX | Xycom | 5 |
Xycom | XA3312 | 3312 | MediaGX | Xycom | 5 |
Xycom | XA3408 | 3408 | CT65550 | MicroTouch | 5 |
Xycom | XA3410 | 3410 | MediaGX | MicroTouch | 5 |
Xycom | XA3412 | 3412 | MediaGX | MicroTouch | 5 |
ThinManager XLi Compatible Plus (PXE Boot)
XLi Compatible Plus units are functionally the same as XLi Compatible Units with the exception that they are specifically listed in the ThinManager TermCap to overcome hardware specific compatibility issues. Units listed in this section should not be booted as Generic/PXE, but rather they will be listed under their respective Manufacturer's List in the Terminal Configuration Wizard.
Advantech
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Advantech | UNO-2362G | AMD GT40E 1GHz | Radeon HD6250 | Realtek 8168 | Dual monitor via DP and HDMI | 1002:9804 | 10EC:8168 |
Advantech | UNO-3073G | Celeron 1GHz | HD Graphics GT1 | Intel 82579LM | 8086:0106 | 8086:1502 | |
Advantech | TPC-2140 | G-T56E 1.6GHz | Radeon HD6250 | Realtek 8168 | Package 7 and newer | 1002:9804 | 10EC:8168 |
Arista
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Arista | Microbox-7824A-B01 | Atom N270 1.6GHz | Intel 945GSE | Realtek 8168 | VGA Only | 8086:27AE | 10EC:8168 |
Intel
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Intel | NUC DC53427HYE | Core i5 2.8 GHz | HD Graphics 4000 | Intel 82579LM | Dual monitor | 8086:0166 | 8086:1502 |
Intel | NUC DC3217IYE | Core i3 1.8 GHz | HD Graphics 4000 | Intel 82579V | Dual HDMI. Sound only on HDMI 1 | 8086:0166 | 8086:1503 |
Intel | NUC DCCP847DYE | Celeron 847 1.1 GHz | HD Graphics 4000 | Intel 82579V | Dual HDMI. Sound only on HDMI 1 | 8086:0166 | 8086:1503 |
ThinManager XLi Compatible (PXE Boot)
XLi Compatible thin clients listed here have been tested to work with ThinManager. These units should be configured as Generic/PXE in the Terminal Configuration Wizard.
10Zig
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
10Zig | 56xx | Atom N270 1.6 GHz | Intel 945GME | Realtek 8169 | Package 6 Only. No Sound. Bios PW: 10ZIG | 8086:27ae | 10ec:8168 |
10Zig | 58xxq | Celeron N2930 1.8GHz | Intel Valleyview | Intel 82583V | Dual DVI. Bios PW: 10ZIG | 8086:0f31 | 8086:150c |
10Zig | 6872 | AMD G-T56N 1.65GHz | AMD Radeon HD 6250/T56N: 6320 | RealTek 8168 | Package 7.0.8 | 1002:9806 | 10EC:8168 |
Aaeon
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Aaeon | Boxer TF-AHP-1081HTT-A1-1011 | Atom N270 1.6 GHz | Intel 945GSE | Intel 82574L | 2x Ethernet Ports. | 8086:27ae | 8086:10d3 |
Aaeon | GENE-9455 | Atom N270 1.6 GHz | Intel 945GSE | Intel 82574 | 8086:27ae | 8086:10d3 | |
Aaeon | TF-AEC-6611-A2M-1010 | Atom D525 1.8 GHz | Intel N10 IGP | Intel 82567/ Intel 82583V | 2x Ethernet Ports. | 8086:a001 | 8086:1501/8086:150c |
Aaeon | HMI PPC TF-AHP-1081HTT-A1-1011 | Intel N270 1.6 GHz | Intel 945GSE | Intel 82574L | 8.4" Integrated Touch Screen. USB Touchscreen Module. 2x Ethernet Ports. | 8086:27ae | 8086:10d3 |
Aaeon | HMI PPC TF-AHP-1122HTT-A1-1010 | Atom D510 1.66 GHz | Intel N10 IGP | Intel 82567/ Intel 82583V | 12.1" Integrated Touch Screen. USB Touchscreen Module. 2x Ethernet Ports. | 8086:a001 | 8086:1501/8086:150c |
Advantech
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Advantech | ARK-1120 | Atom N455 1.66 GHz | Intel Pineview GM | Intel 82579V | 8086:a011 | 8086:1501 | |
Advantech | ARK-3202 | Intel 945 | |||||
Advantech | TPC-650H | TPC-650H-ACP | 945GSE | Realtek 8168 | Use USB Touch Screen Module. | 8086:27AE | 10EC:8168 |
Advantech | TPC-1750H | TPC-1750-B | 945GSE | Realtek 8168 | 6. Penmount. Add serial port module, set COM 3 to 0x3E8 irq 10, use Penmount module set to Com 3. | 8086:27AE | 10EC:8168 |
Advantech | UNO-1170A | Atom N270 1.6 GHz | Intel 945GME | Realtek 8139 | TM Ready BIOS Available. Termcap 6.0.14+ | 8086:27ae | 10ec:8139 |
Advantech | UNO-2174A | Atom N450 1.66 GHz | Intel GMA3150 | 2x Realtek 8168 | 8086:A011 | 10EC:8168 | |
Advantech | UNO-2178A | Atom D510 1.66 GHz | Intel GMA3150 | 2x Realtek 8168 | 8086:A011 | 10EC:8168 |
Allen-Bradley/Rockwell
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Allen-Bradley | VersaView 200R | Celeron 1 GHz | Intel i915GM | Via Yukon-EC | Package 5 Only. | 8086:2592 | 11ab:4362 |
Allen-Bradley | VersaView 6181P-17TP Ser. C Rev. B | Pentium 4 2GHz | Touch: Penmount. Add Serial Port Module: 0x3E8 IRQ 10 | 8086:2562 | 8086:103A | ||
Allen-Bradley | VersaView 6181P-17TP Ser. E | Core Duo 1.2GHz | 8086:27AE | 11AB:4362 | |||
Allen-Bradley | VersaView 6181P-15TS Ser. B Rev. A | Celeron 2.6GHz | Package 7 only. Touch: Penmount. Add Serial Port Module: 0x3E8 IRQ 10 | 8086:2562 | 8086:103A |
Arista
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Arista | 7824A-B00 | Atom N270 1.6 GHz | Intel 945 GSE | Realtek RTL8168 | 2x Ethernet Ports. | 8086:27ae | 10ec:8168 |
Arista | BoxPC-138G | Intel i5 2.7GHz | Intel Ivy Bridge | Intel 82579LM | Package 7 and newer only. On-board DP, DVI, and HDMI. Up to 5 monitors with add-in FirePro 2260 with 4 DP | 8086:0166 | 8086:1502 |
Arista | BoxPC-238G | Intel i5 2.7GHz | Intel Ivy Bridge | Intel 82579LM | Package 7 and newer only. On-board DP, DVI, and HDMI. Up to 5 monitors with add-in FirePro 2260 with 4 DP | 8086:0166 | 8086:1502 |
B&R
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
B&R | PowerPanel 300 | Geode LX 500 MHz | AMD Geode LX | Intel 8255xER | 1022:2081 | 8086:1209 |
Contec
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Contec | BX-955D | Atom N270 1.6 GHz | Intel 945 GSE | Intel Pro 1000 | DVI-I connector. DVI+VGA with splitter. | 8086:27ae | 8086:109a |
Contec | BX-956 | Atom D510 1.66 GHz | Intel N10 IGP | Intel Gigabit CT/Intel 82567 | 2x Ethernet Ports. | 8086:a001 | 8086:10d3/8086:1501 |
Contec | N35-N270 | Atom N270 1.6 GHz | Intel 945 GSE | Realtek RTL8168 | Package 6 Only. DVI-I Connector. Dual Monitor with splitter. | 8086:27ae | 10ec:8168 |
Contec | SPC-1703 | Atom N270 1.6 GHz | Realtek RTL8168 | USB Touchscreen Driver | 8086:27ae | 10ec:8168 |
Dell / Wyse
Note: Default BIOS password: Fireport
Make/OEM | Model | Part Number | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Wyse | Cx0 | Eden 1 GHz | Via VX855 | Via Velocity | 1106:5122 | 1106:3119 | ||
Wyse | C10LE | Eden 1 GHz | Via VX855 | Via Velocity | 1106:5122 | 1106:3119 | ||
Wyse | Dx0D | AMD G-T48E 1.4 GHz | Radeon HD6250 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. Package 7 or newer only | 1002:9804 | 10ec:8168 | |
Wyse | Dx0Q | AMD GX-415GA 1.5GHz | Radeon HD8330 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. Package 7 or newer only | 1002:9833 | 10ec:8168 | |
Wyse | D50D | AMD G-T48E 1.4 GHz | Radeon HD6250 | Realtek 8169 | For Sound, add Sound Module and set Sound Card to 2. Monitor Configuration Module required for dual monitor. Use DVI-0 for monitor1 and DisplayPort-0 for monitor2. | 1002:9804 | 10ec:8168 | |
Wyse | N03D | 909802-01L | Celeron 1.6GHz | Intel HD | Realtek 8168 | For Sound, add Sound Module and set Sound Card to 2. Dual DVI output | 8086:0f31 | 10ec:8168 |
Wyse | N03D | 909803-01L | Celeron 1.6GHz | Intel HD | Realtek 8168 | For Sound, add Sound Module and set Sound Card to 2. Dual monitors supported when using DVI/VGA splitter. | 8086:0f31 | 10ec:8168 |
Dell | Optiplex FX170 | Atom N270 1.6 GHz | Intel 945 GSE | Realtek RTL8168 | Package 6 Only. DVI-I Connector. Dual Monitor with DVI splitter. No Sound. | 8086:27ae | 10ec:8168 | |
Wyse | Rx0L | Sempron 1.5 GHz | ATI Radeon X1200 | Realtek RTL8169 | DVI-I, DVI-D Dual Monitor. | 1002:791f | 10ec:8167 | |
Wyse | V10LE | Eden 1.2 GHz | Via P4M800Pro | Via VT6102 Rhine II | Dual Monitor with DVI-I Splitter. | 1106:3344 | 1106:3065 | |
Wyse | W11B | 909911-01L | AMD G-T48E 1.4GHz | Radeon HD6250 | Realtek 8168 | For Sound, add Sound Module and set Sound Card to 2. | 1002:9804 | 10ec:8168 |
Wyse | Winterm 9150SE | Geode Cx486DLC 400 MHz | AMD GX2 | RealTek 10EC-8139 | 100b:0030 | 10ec:8139 | ||
Wyse | Winterm S10 | Geode Cx486DLC 333 MHz | AMD GX2 | RealTek 10EC-8139 | 100b:0030 | 10ec:8139 | ||
Wyse | Winterm S30 | Geode Cx486DLC 333 MHz | AMD GX2 | RealTek 10EC-8139 | 100b:0030 | 10ec:8139 | ||
Wyse | Winterm S50 | Geode Cx486DLC 400 MHz | AMD GX2 | RealTek 10EC-8139 | 100b:0030 | 10ec:8139 | ||
Wyse | Winterm x150SE | Geode Cx486DLC 400 MHz | AMD GX2 | RealTek 10EC-8139 | 100b:0030 | 10ec:8139 | ||
Wyse | Zx0 | AMD G-T52R 1.5 GHz | Radeon HD6310 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. | 1002:9803 | 10ec:8168 | |
Wyse | Zx0 | AMD G-T56N 1.6 GHz | Radeon HD6320 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. | 1002:9806 | 10ec:8168 | |
Wyse | Zx0Q | AMD GX-420GA 2GHz | Radeon HD8400 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. Package 7 or newer only | 1002:9831 | 10ec:8168 | |
Wyse | Zx0Q | AMD GX-415GA 1.5GHz | Radeon HD8400 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. Package 7 or newer only | 1002:9831 | 10ec:8168 | |
Wyse | Z90Q7 | 909780-01L | AMD GX-420GA 2GHz | Radeon HD8330E | Realtek 8168 | 1 DVI + 1 DP. In sound module, use Sound Card 2. Package 7 or newer only | 1002:9831 | 10ec:8168 |
Wyse | Z50D | AMD G-T56N 1.6 GHz | Radeon HD6320 | Realtek 8169 | For MultiMonitor use Monitor Configuration Module; Monitor 1: DVI-0, Monitor 2: DisplayPort-0. In sound module, use Sound Card 2. | 1002:9806 | 10ec:8168 | |
Wyse | Z90sw | AMD G-T52R 1.5GHz | Radeon HD6310 | Realtek 8169 | 1002:9803 | 10ec:8168 |
Devon IT
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Devon IT | TC2 | Eden 400 MHz | Via P4M900Pro | Via VT6102 Rhine II | 1106:3344 | 1106:3065 | |
Devon IT | TC5 | Atom N270 1.6 GHz | Intel 945 GSE | Broadcom BCM 5754 | 8086:27ae | 14e4:167a |
Galium
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
Galium | GTC51 | Via Eden X2 U4200 | Via VX900 | Realtek 8168 | 1DVI + 1VGA | 1106:7122 | 10EC:8168 |
HP
Make/OEM | Model | CPU | Video Chipset | NIC | Notes | VGA ID | Network ID |
HP | t510 | Via Eden X2 1GHz | Via VX900 | Broadcom BCM57780 | Package 6 dual monitor support using VGA adapter on DVI-I and DVI on DVI-D | 1106:7122 | 14e4:1692 |
