If you would like to speak with one of our engineers, please Submit a Question or give us a call at the phone number here. In North America, To route your phone support request directly to a technical support engineer, call toll-free 1-888-382-1583 or 1-440-646-3434, select Option 3 (Technical Support), then select Option 5 (More Options). When prompted, enter the ThinManager Direct Dial Code 201. |
Difference between revisions of "Main Page"
(52 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
− | {| id="mp-topbanner" style="width:100%; background:#f9f9f9; margin: | + | {| id="mp-topbanner" style="width:100%; background:#f9f9f9; margin:20px 0px; border:1px solid #ddd;" |
− | | style="width: | + | | style="width:100%; color:#000;" | <!-- Main table wrapper --> |
− | <!-- | + | <!-- Welcome Banner --> |
− | {| style="width:280px; border:none; background:none;" | + | {| style="width:280px; border:none; background:none; display:none;" |
| style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | | style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | ||
− | <div style="font-size: | + | <div style="font-size:150%; border:none; margin:0; padding:0em; color:#000000;"> </div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | {| id="mp-upper" style="width: 100%; margin:0px 0 0 0; background:none; border-spacing: 0px;" | |
− | {| id="mp-upper" style="width: 100%; margin: | ||
<!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> | <!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> | ||
− | | class="MainPageBG" style="width:50%; border:1px solid # | + | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" | |
− | {| id="mp-left" style="vertical-align:top; background:# | + | {| id="mp-left" style="vertical-align:top; background:#f5faff;" |
− | ! style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid # | + | ! style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em; width:150%;">Useful Articles</h2> |
|- | |- | ||
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> |
+ | |||
+ | *[[Release Notes]] | ||
+ | *[[Supported Hardware]] | ||
+ | *[[Common Configuration Problems]] | ||
+ | *[[License Activation]] | ||
+ | *[[License Activation with FactoryTalk Activation]] | ||
+ | *[[Ports]] | ||
+ | *[[Database Password]] - '''Released with ThinManager 11.2''' | ||
+ | *[[Modules]] | ||
+ | *[[Card Readers]] | ||
+ | *[[ThinManager and PXE Boot]] | ||
+ | *[[PXE booting with new UEFI thin clients]] | ||
+ | |||
+ | </div> | ||
+ | |||
|- | |- | ||
− | ! style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid # | + | ! style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; margin-top:25px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em; width:150%;">Contact Us</h2> |
|- | |- | ||
− | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> | + | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> |
+ | *'''TOLL-FREE: 877-239-4282''' | ||
+ | *'''Technical Support 678-735-7432''' | ||
+ | *'''[https://rockwellautomation.custhelp.com/app/ask/p/4785 Submit A Question] | ||
+ | |||
|} | |} | ||
− | | style="border: | + | |
− | <!-- | + | | style="border:0px solid transparent;" | |
− | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | + | <!-- --> |
− | {| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | + | {| id="mp-upper" style="width: 100%; margin:0px 0 0 0; background:none; border-spacing: 0px;" |
− | ! style="padding:2px;" | <h2 id="mp- | + | <!-- right column --> |
+ | | class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;"| | ||
+ | {| id="mp-right" style="width:100%; style="vertical-align:top; background:#f5faff;" | ||
+ | ! style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:0px; margin-top:2px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">What Is ThinManager?</h2> | ||
|- | |- | ||
− | | style="color:#000; padding:2px 5px;" | <div id="mp- | + | | style="color:#000; padding:2px 5px 5px;" | |
+ | <html> | ||
+ | |||
+ | <iframe width="560" height="315" src="https://www.youtube.com/embed/PIxDazJd8iQ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | ||
+ | |||
+ | </html> | ||
+ | |||
+ | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
+ | </div> | ||
|- | |- | ||
− | ! style="padding:2px;" | <h2 id="mp- | + | ! style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">ThinManager Website's</h2> |
|- | |- | ||
− | | style="color:#000; padding:2px 5px 5px;" | <div id="mp- | + | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> |
− | + | * [https://thinmanager.com/ ThinManager Home Page] | |
− | + | * [https://downloads.thinmanager.com ThinManager Downloads] | |
− | + | * [https://licensing.thinmanager.com License Activation] | |
+ | * [https://thinmanager.com/support/manuals/ ThinManager Manuals] | ||
+ | * [https://thinmanager.com/support/ General Support] | ||
+ | * [https://thinmanager.com/training/ ThinManager Training] | ||
+ | * [https://thinmanager.com/media/ ThinManager Media] | ||
+ | * [https://thinmanager.com/events/ ThinManager Events] | ||
+ | * [https://rockwellautomation.custhelp.com/ Rockwell Automation Knowledgebase] | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 19:53, 1 May 2023
|